Sale!

Slim Fit Trousers Black | Womens Sisley Trousers

117.33 62.70

Solid colored trousers in viscose blend. Ironed crease along the leg, belt loops at waist, zip and button closure, two cutaway pockets at front and two we…

In stock

SKU: GLM689/QY16373 Categories: , Tags: , , ,

Description

Solid colored trousers in viscose blend. Ironed crease along the leg, belt loops at waist, zip and button closure, two cutaway pockets at front and two welt pockets at back.

Reviews

There are no reviews yet.

Be the first to review “Slim Fit Trousers Black | Womens Sisley Trousers”

  1. 100% Secure Shopping
  2. Free Shipping From € 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee

Apparel

UK sizes 6 8 10 12 14 16 18
Height 65 65,9 66,9 66,9 67,3 67,3 67,7
Bust 29,9-31,5 31,5-33,1 33,1-34,6 34,6-36,2 36,2-38,2 38,2-40,2 40,2-42,1
Waist 22,8-24,4 24,4-26 26-27,6 27,6-29,1 29,1-31,1 31,1-33,3 33,3-35,4
Hips 33,1-34,6 34,6-36,2 36,2-37,8 37,8-39,4 39,4-41,3 41,3-43,3 43,3-45,3
Arm length 30,3 30,7 31,3 31,5 31,9 32,3 32,7
Inner leg 30,7 31,1 31,5 31,5 31,9 31,9 31,9
Alpha sizes XS S M L XL EL
Height 65 66,9 67,3 67,3 67,7 67,7
Bust 29,9-32,3 32,3-34,6 34,6-37 37-39,4 39,4-41,7 41,7-44,1
Waist 22,8-25,2 25,2-27,6 27,6-29,9 29,9-32,5 32,5-35 35-37,6
Hips 33,1-35,4 35,4-37,8 37,8-40,2 40,2-42,5 42,5-44,9 44,9-47,2
Arm length 30,5 31,3 31,9 32,3 32,7 33,1
Inner leg 30,7 31,5 31,5 31,9 31,9 31,9

COMPARISON CHART

UK sizes 6 8 10 12 14 16 18
Italy 38 40 42 44 46 48 50
France 34 36 38 40 42 44 46
Germany 32 34 36 38 40 42 44
USA 2 4 6 8 10 12 14
Spain 36 38 40 42 44 46 48
Alpha sizes XS XS S M M XL

Jeans

Italian sizes 25 26 27 28 29 30
Waist 24,4 25,6 26,6 27,6 28,6 29,5
Hips 34,7 35,8 36,8 37,8 38,8 39,8
Inner leg 30,7 30,9 31,3 31,5 31,5 31,5
Italian sizes 31 32 33 34 35 36
Waist 30,7 31,7 32,7 33,7 34,7 35,8
Hips 40,9 41,9 42,9 43,9 44,9 46,1
Inner leg 31,7 31,7 31,7 31,9 31,9 31,9

Footwear

Euro 35 36 37 38 39 40 41
UK 2,5 3-3,5 4 4,5 5-5,5 6 6,5-7
USA 5 5,5-6 6,5 7 7,5-8 8,5 9-9,5

Gloves

International XS S M L XL
Knuckle height 6,7 7,1 7,5 7,9 8,3
International XS S M L XL XXL
UNISEX 7,3 7,7 8,1 8,5 8,9 9,3

WOOL GLOVES

International S L
Knuckle height 6,7-7,1 7,5-8,3
UNISEX 7,3-8,1 8,5-9,3

Hats

International Head circumference WOOL Head circumference
S 56 S 56
M 58 - -
L 60 L 58-60

Belts

International XS S M L XL
Waist 26,8 28,7 30,7 32,68 34,7
Hips 32,68 34,7 36,6 38,6 40,6
International XS S M L XL XXL
Waist 28,7 30,7 32,68 34,7 36,6 38,6
Hips 32,7 34,7 36,6 38,6 40,6 42,6